| Name | Last modified | Size | Description |
|
| Parent Directory | | - | |
| W_br-INPE-cpt,AMSUA,DBNet+NOAA19+cpt_C_SBBR_20240319114314_amsual1c_noaa19_20240319_1127_77896_bufr.bin | 2024-03-19 08:43 | 148K | |
| W_br-INPE-cpt,AMSUA,DBNet+NOAA19+cpt_C_SBBR_20240319132316_amsual1c_noaa19_20240319_1310_77897_bufr.bin | 2024-03-19 10:23 | 68K | |
| W_br-INPE-cpt,AMSUA,DBNet+NOAA19+cpt_C_SBBR_20240320030116_amsual1c_noaa19_20240320_0142_77904_bufr.bin | 2024-03-20 00:01 | 112K | |
| W_br-INPE-cpt,AMSUA,DBNet+NOAA19+cpt_C_SBBR_20240320113114_amsual1c_noaa19_20240320_1115_77910_bufr.bin | 2024-03-20 08:31 | 138K | |
| W_br-INPE-cpt,AMSUA,DBNet+NOAA19+cpt_C_SBBR_20240320131115_amsual1c_noaa19_20240320_1257_77911_bufr.bin | 2024-03-20 10:11 | 133K | |
| W_br-INPE-cpt,AMSUA,DBNet+NOAA19+cpt_C_SBBR_20240321000314_amsual1c_noaa19_20240320_2346_77917_bufr.bin | 2024-03-20 21:03 | 170K | |
| W_br-INPE-cpt,AMSUA,DBNet+NOAA19+cpt_C_SBBR_20240321030114_amsual1c_noaa19_20240321_0128_77918_bufr.bin | 2024-03-21 00:01 | 123K | |
| W_br-INPE-cpt,AMSUA,DBNet+NOAA19+cpt_C_SBBR_20240321111918_amsual1c_noaa19_20240321_1103_77924_bufr.bin | 2024-03-21 08:19 | 134K | |
| W_br-INPE-cpt,AMSUA,DBNet+NOAA19+cpt_C_SBBR_20240321125917_amsual1c_noaa19_20240321_1244_77925_bufr.bin | 2024-03-21 09:59 | 120K | |
| W_br-INPE-cpt,AMSUA,DBNet+NOAA19+cpt_C_SBBR_20240321235114_amsual1c_noaa19_20240321_2334_77931_bufr.bin | 2024-03-21 20:51 | 147K | |
| W_br-INPE-cpt,AMSUA,DBNet+NOAA19+cpt_C_SBBR_20240322110716_amsual1c_noaa19_20240322_1051_77938_bufr.bin | 2024-03-22 08:07 | 125K | |
| W_br-INPE-cpt,AMSUA,DBNet+NOAA19+cpt_C_SBBR_20240322124716_amsual1c_noaa19_20240322_1231_77939_bufr.bin | 2024-03-22 09:47 | 123K | |
| W_br-INPE-cpt,AMSUA,DBNet+NOAA19+cpt_C_SBBR_20240322233914_amsual1c_noaa19_20240322_2323_77945_bufr.bin | 2024-03-22 20:41 | 148K | |
| W_br-INPE-cpt,AMSUA,DBNet+NOAA19+cpt_C_SBBR_20240323105515_amsual1c_noaa19_20240323_1040_77952_bufr.bin | 2024-03-23 07:55 | 114K | |
| W_br-INPE-cpt,AMSUA,DBNet+NOAA19+cpt_C_SBBR_20240323123514_amsual1c_noaa19_20240323_1219_77953_bufr.bin | 2024-03-23 09:35 | 138K | |
| W_br-INPE-cpt,AMSUA,DBNet+NOAA19+cpt_C_SBBR_20240323232714_amsual1c_noaa19_20240323_2311_77959_bufr.bin | 2024-03-23 20:27 | 128K | |
| W_br-INPE-cpt,AMSUA,DBNet+NOAA19+cpt_C_SBBR_20240324104313_amsual1c_noaa19_20240324_1028_77940_bufr.bin | 2024-03-24 07:43 | 117K | |
| W_br-INPE-cpt,AMSUA,DBNet+NOAA19+cpt_C_SBBR_20240324122315_amsual1c_noaa19_20240324_1206_77941_bufr.bin | 2024-03-24 09:25 | 148K | |
| W_br-INPE-cpt,AMSUA,DBNet+NOAA19+cpt_C_SBBR_20240324231514_amsual1c_noaa19_20240324_2259_77947_bufr.bin | 2024-03-24 20:15 | 106K | |
| W_br-INPE-cpt,AMSUA,DBNet+NOAA19+cpt_C_SBBR_20240325102713_amsual1c_noaa19_20240325_1018_77954_bufr.bin | 2024-03-25 07:27 | 78K | |
| W_br-INPE-cpt,AMSUA,DBNet+NOAA19+cpt_C_SBBR_20240325121115_amsual1c_noaa19_20240325_1154_77955_bufr.bin | 2024-03-25 09:13 | 168K | |
| W_br-INPE-cpt,AMSUA,DBNet+NOAA19+cpt_C_SBBR_20240325225914_amsual1c_noaa19_20240325_2248_77961_bufr.bin | 2024-03-25 19:59 | 100K | |
| W_br-INPE-cpt,AMSUA,DBNet+NOAA19+cpt_C_SBBR_20240326115915_amsual1c_noaa19_20240326_1142_77995_bufr.bin | 2024-03-26 09:03 | 158K | |
| W_br-INPE-cpt,AMSUA,DBNet+NOAA19+cpt_C_SBBR_20240327003115_amsual1c_noaa19_20240327_0013_78002_bufr.bin | 2024-03-26 21:31 | 188K | |
| W_br-INPE-cpt,AMSUA,DBNet+NOAA19+cpt_C_SBBR_20240327114714_amsual1c_noaa19_20240327_1130_78009_bufr.bin | 2024-03-27 08:47 | 150K | |
| W_br-INPE-cpt,AMSUA,DBNet+NOAA19+cpt_C_SBBR_20240327132713_amsual1c_noaa19_20240327_1313_78010_bufr.bin | 2024-03-27 10:27 | 80K | |
| W_br-INPE-cpt,AMSUA,DBNet+NOAA19+cpt_C_SBBR_20240328001917_amsual1c_noaa19_20240328_0001_78016_bufr.bin | 2024-03-27 21:19 | 186K | |
| W_br-INPE-cpt,AMSUA,DBNet+NOAA19+cpt_C_SBBR_20240328015915_amsual1c_noaa19_20240328_0145_78017_bufr.bin | 2024-03-27 22:59 | 117K | |
| W_br-INPE-cpt,AMSUA,DBNet+NOAA19+cpt_C_SBBR_20240328113513_amsual1c_noaa19_20240328_1118_78023_bufr.bin | 2024-03-28 08:37 | 146K | |
| W_br-INPE-cpt,AMSUA,DBNet+NOAA19+cpt_C_SBBR_20240328131514_amsual1c_noaa19_20240328_1300_78024_bufr.bin | 2024-03-28 10:15 | 114K | |
| W_br-INPE-cpt,AMSUA,DBNet+NOAA19+cpt_C_SBBR_20240329014714_amsual1c_noaa19_20240329_0131_78031_bufr.bin | 2024-03-28 22:47 | 116K | |
| W_br-INPE-cpt,AMSUA,DBNet+NOAA19+cpt_C_SBBR_20240329112314_amsual1c_noaa19_20240329_1106_78037_bufr.bin | 2024-03-29 08:23 | 147K | |
| W_br-INPE-cpt,AMSUA,DBNet+NOAA19+cpt_C_SBBR_20240329130313_amsual1c_noaa19_20240329_1247_78038_bufr.bin | 2024-03-29 10:03 | 126K | |
| W_br-INPE-cpt,AMSUA,DBNet+NOAA19+cpt_C_SBBR_20240329235514_amsual1c_noaa19_20240329_2337_78044_bufr.bin | 2024-03-29 20:55 | 170K | |
| W_br-INPE-cpt,AMSUA,DBNet+NOAA19+cpt_C_SBBR_20240330013514_amsual1c_noaa19_20240330_0118_78045_bufr.bin | 2024-03-29 22:35 | 165K | |
| W_br-INPE-cpt,AMSUA,DBNet+NOAA19+cpt_C_SBBR_20240330111115_amsual1c_noaa19_20240330_1054_78051_bufr.bin | 2024-03-30 08:11 | 136K | |
| W_br-INPE-cpt,AMSUA,DBNet+NOAA19+cpt_C_SBBR_20240330125114_amsual1c_noaa19_20240330_1234_78052_bufr.bin | 2024-03-30 09:51 | 143K | |
| W_br-INPE-cpt,AMSUA,DBNet+NOAA19+cpt_C_SBBR_20240330234314_amsual1c_noaa19_20240330_2325_78058_bufr.bin | 2024-03-30 20:43 | 133K | |
| W_br-INPE-cpt,AMSUA,DBNet+NOAA19+cpt_C_SBBR_20240331012314_amsual1c_noaa19_20240331_0105_78059_bufr.bin | 2024-03-30 22:23 | 137K | |
| W_br-INPE-cpt,AMSUA,DBNet+NOAA19+cpt_C_SBBR_20240331105914_amsual1c_noaa19_20240331_1042_78065_bufr.bin | 2024-03-31 07:59 | 124K | |
| W_br-INPE-cpt,AMSUA,DBNet+NOAA19+cpt_C_SBBR_20240331123914_amsual1c_noaa19_20240331_1221_78066_bufr.bin | 2024-03-31 09:39 | 141K | |
| W_br-INPE-cpt,AMSUA,DBNet+NOAA19+cpt_C_SBBR_20240331233114_amsual1c_noaa19_20240331_2313_78072_bufr.bin | 2024-03-31 20:31 | 125K | |
| W_br-INPE-cpt,AMSUA,DBNet+NOAA19+cpt_C_SBBR_20240401011213_amsual1c_noaa19_20240401_0053_78073_bufr.bin | 2024-03-31 22:12 | 173K | |
| W_br-INPE-cpt,AMSUA,DBNet+NOAA19+cpt_C_SBBR_20240401104314_amsual1c_noaa19_20240401_1031_78079_bufr.bin | 2024-04-01 07:43 | 119K | |
| W_br-INPE-cpt,AMSUA,DBNet+NOAA19+cpt_C_SBBR_20240401122717_amsual1c_noaa19_20240401_1209_78080_bufr.bin | 2024-04-01 09:27 | 145K | |
| W_br-INPE-cpt,AMSUA,DBNet+NOAA19+cpt_C_SBBR_20240401231514_amsual1c_noaa19_20240401_2302_78086_bufr.bin | 2024-04-01 20:15 | 112K | |
| W_br-INPE-cpt,AMSUA,DBNet+NOAA19+cpt_C_SBBR_20240402005914_amsual1c_noaa19_20240402_0041_78087_bufr.bin | 2024-04-01 21:59 | 164K | |
| W_br-INPE-cpt,AMSUA,DBNet+NOAA19+cpt_C_SBBR_20240402103113_amsual1c_noaa19_20240402_1020_78093_bufr.bin | 2024-04-02 07:31 | 79K | |
| W_br-INPE-cpt,AMSUA,DBNet+NOAA19+cpt_C_SBBR_20240402121514_amsual1c_noaa19_20240402_1156_78094_bufr.bin | 2024-04-02 09:15 | 100K | |
| W_br-INPE-cpt,AMSUA,DBNet+NOAA19+cpt_C_SBBR_20240402230115_amsual1c_noaa19_20240402_2251_78100_bufr.bin | 2024-04-02 20:01 | 108K | |
| W_br-INPE-cpt,AMSUA,DBNet+NOAA19+cpt_C_SBBR_20240403004716_amsual1c_noaa19_20240403_0028_78101_bufr.bin | 2024-04-02 21:47 | 156K | |
| W_br-INPE-cpt,AMSUA,DBNet+NOAA19+cpt_C_SBBR_20240403120317_amsual1c_noaa19_20240403_1144_78108_bufr.bin | 2024-04-03 09:03 | 159K | |
| W_br-INPE-cpt,AMSUA,DBNet+NOAA19+cpt_C_SBBR_20240404003515_amsual1c_noaa19_20240404_0016_78115_bufr.bin | 2024-04-03 21:35 | 190K | |
| W_br-INPE-cpt,AMSUA,DBNet+NOAA19+cpt_C_SBBR_20240404115115_amsual1c_noaa19_20240404_1132_78122_bufr.bin | 2024-04-04 08:53 | 144K | |
| W_br-INPE-cpt,AMSUA,DBNet+NOAA19+cpt_C_SBBR_20240404132714_amsual1c_noaa19_20240404_1316_78123_bufr.bin | 2024-04-04 10:27 | 71K | |
| W_br-INPE-cpt,AMSUA,DBNet+NOAA19+cpt_C_SBBR_20240405015913_amsual1c_noaa19_20240405_0148_78130_bufr.bin | 2024-04-04 23:01 | 108K | |
| W_br-INPE-cpt,AMSUA,DBNet+NOAA19+cpt_C_SBBR_20240405113914_amsual1c_noaa19_20240405_1120_78136_bufr.bin | 2024-04-05 08:39 | 143K | |
| W_br-INPE-cpt,AMSUA,DBNet+NOAA19+cpt_C_SBBR_20240405131914_amsual1c_noaa19_20240405_1302_78137_bufr.bin | 2024-04-05 10:23 | 100K | |
| W_br-INPE-cpt,AMSUA,DBNet+NOAA19+cpt_C_SBBR_20240406014714_amsual1c_noaa19_20240406_0134_78144_bufr.bin | 2024-04-05 22:47 | 115K | |
| W_br-INPE-cpt,AMSUA,DBNet+NOAA19+cpt_C_SBBR_20240406112714_amsual1c_noaa19_20240406_1108_78150_bufr.bin | 2024-04-06 08:27 | 144K | |
| W_br-INPE-cpt,AMSUA,DBNet+NOAA19+cpt_C_SBBR_20240406130713_amsual1c_noaa19_20240406_1249_78151_bufr.bin | 2024-04-06 10:07 | 121K | |
| W_br-INPE-cpt,AMSUA,DBNet+NOAA19+cpt_C_SBBR_20240406235915_amsual1c_noaa19_20240406_2340_78157_bufr.bin | 2024-04-06 20:59 | 156K | |
| W_br-INPE-cpt,AMSUA,DBNet+NOAA19+cpt_C_SBBR_20240407013514_amsual1c_noaa19_20240407_0121_78158_bufr.bin | 2024-04-06 22:35 | 134K | |
| W_br-INPE-cpt,AMSUA,DBNet+NOAA19+cpt_C_SBBR_20240407111114_amsual1c_noaa19_20240407_1056_78164_bufr.bin | 2024-04-07 08:11 | 130K | |
| W_br-INPE-cpt,AMSUA,DBNet+NOAA19+cpt_C_SBBR_20240407125514_amsual1c_noaa19_20240407_1237_78165_bufr.bin | 2024-04-07 09:55 | 129K | |
| W_br-INPE-cpt,AMSUA,DBNet+NOAA19+cpt_C_SBBR_20240407234314_amsual1c_noaa19_20240407_2328_78171_bufr.bin | 2024-04-07 20:43 | 149K | |
| W_br-INPE-cpt,AMSUA,DBNet+NOAA19+cpt_C_SBBR_20240408012714_amsual1c_noaa19_20240408_0108_78172_bufr.bin | 2024-04-07 22:27 | 166K | |
| W_br-INPE-cpt,AMSUA,DBNet+NOAA19+cpt_C_SBBR_20240408105913_amsual1c_noaa19_20240408_1045_78178_bufr.bin | 2024-04-08 07:59 | 119K | |
| W_br-INPE-cpt,AMSUA,DBNet+NOAA19+cpt_C_SBBR_20240408124314_amsual1c_noaa19_20240408_1224_78179_bufr.bin | 2024-04-08 09:43 | 126K | |
| W_br-INPE-cpt,AMSUA,DBNet+NOAA19+cpt_C_SBBR_20240408233113_amsual1c_noaa19_20240408_2316_78185_bufr.bin | 2024-04-08 20:31 | 125K | |
| W_br-INPE-cpt,AMSUA,DBNet+NOAA19+cpt_C_SBBR_20240409011514_amsual1c_noaa19_20240409_0056_78186_bufr.bin | 2024-04-08 22:15 | 149K | |
| W_br-INPE-cpt,AMSUA,DBNet+NOAA19+cpt_C_SBBR_20240409104714_amsual1c_noaa19_20240409_1033_78192_bufr.bin | 2024-04-09 07:47 | 106K | |
| W_br-INPE-cpt,AMSUA,DBNet+NOAA19+cpt_C_SBBR_20240409123117_amsual1c_noaa19_20240409_1211_78193_bufr.bin | 2024-04-09 09:31 | 163K | |
| W_br-INPE-cpt,AMSUA,DBNet+NOAA19+cpt_C_SBBR_20240409231914_amsual1c_noaa19_20240409_2304_78199_bufr.bin | 2024-04-09 20:19 | 110K | |
| W_br-INPE-cpt,AMSUA,DBNet+NOAA19+cpt_C_SBBR_20240410010313_amsual1c_noaa19_20240410_0043_78200_bufr.bin | 2024-04-09 22:03 | 151K | |
| W_br-INPE-cpt,AMSUA,DBNet+NOAA19+cpt_C_SBBR_20240410103514_amsual1c_noaa19_20240410_1023_78206_bufr.bin | 2024-04-10 07:35 | 72K | |
| W_br-INPE-cpt,AMSUA,DBNet+NOAA19+cpt_C_SBBR_20240410121916_amsual1c_noaa19_20240410_1159_78207_bufr.bin | 2024-04-10 09:19 | 146K | |
| W_br-INPE-cpt,AMSUA,DBNet+NOAA19+cpt_C_SBBR_20240410230714_amsual1c_noaa19_20240410_2253_78213_bufr.bin | 2024-04-10 20:07 | 113K | |
| W_br-INPE-cpt,AMSUA,DBNet+NOAA19+cpt_C_SBBR_20240411005114_amsual1c_noaa19_20240411_0031_78214_bufr.bin | 2024-04-10 21:53 | 154K | |
| W_br-INPE-cpt,AMSUA,DBNet+NOAA19+cpt_C_SBBR_20240411120714_amsual1c_noaa19_20240411_1147_78221_bufr.bin | 2024-04-11 09:07 | 153K | |
| W_br-INPE-cpt,AMSUA,DBNet+NOAA19+cpt_C_SBBR_20240412003914_amsual1c_noaa19_20240412_0019_78228_bufr.bin | 2024-04-11 21:39 | 171K | |
| W_br-INPE-cpt,AMSUA,DBNet+NOAA19+cpt_C_SBBR_20240412115114_amsual1c_noaa19_20240412_1135_78235_bufr.bin | 2024-04-12 08:51 | 151K | |
| W_br-INPE-cpt,AMSUA,DBNet+NOAA19+cpt_C_SBBR_20240412133113_amsual1c_noaa19_20240412_1318_78236_bufr.bin | 2024-04-12 10:31 | 72K | |
| W_br-INPE-cpt,AMSUA,DBNet+NOAA19+cpt_C_SBBR_20240413002315_amsual1c_noaa19_20240413_0006_78242_bufr.bin | 2024-04-12 21:23 | 188K | |
| W_br-INPE-cpt,AMSUA,DBNet+NOAA19+cpt_C_SBBR_20240413020313_amsual1c_noaa19_20240413_0151_78243_bufr.bin | 2024-04-12 23:03 | 100K | |
| W_br-INPE-cpt,AMSUA,DBNet+NOAA19+cpt_C_SBBR_20240413113913_amsual1c_noaa19_20240413_1123_78249_bufr.bin | 2024-04-13 08:41 | 146K | |
| W_br-INPE-cpt,AMSUA,DBNet+NOAA19+cpt_C_SBBR_20240413131913_amsual1c_noaa19_20240413_1305_78250_bufr.bin | 2024-04-13 10:19 | 97K | |
| W_br-INPE-cpt,AMSUA,DBNet+NOAA19+cpt_C_SBBR_20240414015113_amsual1c_noaa19_20240414_0137_78257_bufr.bin | 2024-04-13 22:51 | 107K | |
| W_br-INPE-cpt,AMSUA,DBNet+NOAA19+cpt_C_SBBR_20240414112714_amsual1c_noaa19_20240414_1111_78263_bufr.bin | 2024-04-14 08:27 | 141K | |
| W_br-INPE-cpt,AMSUA,DBNet+NOAA19+cpt_C_SBBR_20240414130713_amsual1c_noaa19_20240414_1252_78264_bufr.bin | 2024-04-14 10:07 | 127K | |
| W_br-INPE-cpt,AMSUA,DBNet+NOAA19+cpt_C_SBBR_20240414235913_amsual1c_noaa19_20240414_2342_78270_bufr.bin | 2024-04-14 20:59 | 50K | |
| W_br-INPE-cpt,AMSUA,DBNet+NOAA19+cpt_C_SBBR_20240415013913_amsual1c_noaa19_20240415_0123_78271_bufr.bin | 2024-04-14 22:39 | 124K | |
| W_br-INPE-cpt,AMSUA,DBNet+NOAA19+cpt_C_SBBR_20240415111516_amsual1c_noaa19_20240415_1059_78277_bufr.bin | 2024-04-15 08:15 | 129K | |
| W_br-INPE-cpt,AMSUA,DBNet+NOAA19+cpt_C_SBBR_20240415125513_amsual1c_noaa19_20240415_1239_78278_bufr.bin | 2024-04-15 09:55 | 129K | |
| W_br-INPE-cpt,AMSUA,DBNet+NOAA19+cpt_C_SBBR_20240415234713_amsual1c_noaa19_20240415_2330_78284_bufr.bin | 2024-04-15 20:47 | 144K | |
| W_br-INPE-cpt,AMSUA,DBNet+NOAA19+cpt_C_SBBR_20240416012714_amsual1c_noaa19_20240416_0111_78285_bufr.bin | 2024-04-15 22:27 | 165K | |
| W_br-INPE-cpt,AMSUA,DBNet+NOAA19+cpt_C_SBBR_20240416110314_amsual1c_noaa19_20240416_1047_78291_bufr.bin | 2024-04-16 08:03 | 118K | |
| W_br-INPE-cpt,AMSUA,DBNet+NOAA19+cpt_C_SBBR_20240416124315_amsual1c_noaa19_20240416_1227_78292_bufr.bin | 2024-04-16 09:43 | 137K | |
| W_br-INPE-cpt,AMSUA,DBNet+NOAA19+cpt_C_SBBR_20240416233515_amsual1c_noaa19_20240416_2318_78298_bufr.bin | 2024-04-16 20:35 | 127K | |
| W_br-INPE-cpt,AMSUA,DBNet+NOAA19+cpt_C_SBBR_20240417011515_amsual1c_noaa19_20240417_0058_78299_bufr.bin | 2024-04-16 22:15 | 147K | |
| W_br-INPE-cpt,AMSUA,DBNet+NOAA19+cpt_C_SBBR_20240417105113_amsual1c_noaa19_20240417_1036_78305_bufr.bin | 2024-04-17 07:51 | 108K | |
| W_br-INPE-cpt,AMSUA,DBNet+NOAA19+cpt_C_SBBR_20240417123115_amsual1c_noaa19_20240417_1214_78306_bufr.bin | 2024-04-17 09:31 | 144K | |
| W_br-INPE-cpt,AMSUA,DBNet+NOAA19+cpt_C_SBBR_20240417232314_amsual1c_noaa19_20240417_2307_78312_bufr.bin | 2024-04-17 20:23 | 120K | |
| W_br-INPE-cpt,AMSUA,DBNet+NOAA19+cpt_C_SBBR_20240418010314_amsual1c_noaa19_20240418_0046_78313_bufr.bin | 2024-04-17 22:03 | 151K | |
| W_br-INPE-cpt,AMSUA,DBNet+NOAA19+cpt_C_SBBR_20240418103920_amsual1c_noaa19_20240418_1025_78319_bufr.bin | 2024-04-18 07:39 | 83K | |
| W_br-INPE-cpt,AMSUA,DBNet+NOAA19+cpt_C_SBBR_20240418121915_amsual1c_noaa19_20240418_1202_78320_bufr.bin | 2024-04-18 09:19 | 166K | |
| W_br-INPE-cpt,AMSUA,DBNet+NOAA19+cpt_C_SBBR_20240418230714_amsual1c_noaa19_20240418_2256_78326_bufr.bin | 2024-04-18 20:07 | 111K | |
| W_br-INPE-cpt,AMSUA,DBNet+NOAA19+cpt_C_SBBR_20240419005114_amsual1c_noaa19_20240419_0033_78327_bufr.bin | 2024-04-18 21:51 | 164K | |
| W_br-INPE-cpt,AMSUA,DBNet+NOAA19+cpt_C_SBBR_20240419120715_amsual1c_noaa19_20240419_1149_78334_bufr.bin | 2024-04-19 09:07 | 174K | |
| W_br-INPE-cpt,AMSUA,DBNet+NOAA19+cpt_C_SBBR_20240420003914_amsual1c_noaa19_20240420_0021_78341_bufr.bin | 2024-04-19 21:39 | 179K | |
| W_br-INPE-cpt,AMSUA,DBNet+NOAA19+cpt_C_SBBR_20240420115515_amsual1c_noaa19_20240420_1137_78348_bufr.bin | 2024-04-20 08:55 | 148K | |
| W_br-INPE-cpt,AMSUA,DBNet+NOAA19+cpt_C_SBBR_20240420133314_amsual1c_noaa19_20240420_1321_78349_bufr.bin | 2024-04-20 10:33 | 67K | |
| W_br-INPE-cpt,AMSUA,DBNet+NOAA19+cpt_C_SBBR_20240421002714_amsual1c_noaa19_20240421_0009_78355_bufr.bin | 2024-04-20 21:27 | 180K | |
| W_br-INPE-cpt,AMSUA,DBNet+NOAA19+cpt_C_SBBR_20240421020314_amsual1c_noaa19_20240421_0153_78356_bufr.bin | 2024-04-20 23:03 | 96K | |
| W_br-INPE-cpt,AMSUA,DBNet+NOAA19+cpt_C_SBBR_20240421114315_amsual1c_noaa19_20240421_1125_78362_bufr.bin | 2024-04-21 08:43 | 136K | |
| W_br-INPE-cpt,AMSUA,DBNet+NOAA19+cpt_C_SBBR_20240421132314_amsual1c_noaa19_20240421_1308_78363_bufr.bin | 2024-04-21 10:27 | 95K | |
| W_br-INPE-cpt,AMSUA,DBNet+NOAA19+cpt_C_SBBR_20240422015114_amsual1c_noaa19_20240422_0140_78370_bufr.bin | 2024-04-21 22:51 | 116K | |
| W_br-INPE-cpt,AMSUA,DBNet+NOAA19+cpt_C_SBBR_20240422113114_amsual1c_noaa19_20240422_1113_78376_bufr.bin | 2024-04-22 08:31 | 140K | |
| W_br-INPE-cpt,AMSUA,DBNet+NOAA19+cpt_C_SBBR_20240422131114_amsual1c_noaa19_20240422_1255_78377_bufr.bin | 2024-04-22 10:11 | 115K | |
| W_br-INPE-cpt,AMSUA,DBNet+NOAA19+cpt_C_SBBR_20240423014314_amsual1c_noaa19_20240423_0126_78384_bufr.bin | 2024-04-22 22:43 | 119K | |
| W_br-INPE-cpt,AMSUA,DBNet+NOAA19+cpt_C_SBBR_20240423111915_amsual1c_noaa19_20240423_1101_78390_bufr.bin | 2024-04-23 08:19 | 128K | |
| W_br-INPE-cpt,AMSUA,DBNet+NOAA19+cpt_C_SBBR_20240423125915_amsual1c_noaa19_20240423_1242_78391_bufr.bin | 2024-04-23 09:59 | 122K | |
| W_br-INPE-cpt,AMSUA,DBNet+NOAA19+cpt_C_SBBR_20240423235115_amsual1c_noaa19_20240423_2333_78397_bufr.bin | 2024-04-23 20:51 | 149K | |
| W_br-INPE-cpt,AMSUA,DBNet+NOAA19+cpt_C_SBBR_20240424013114_amsual1c_noaa19_20240424_0113_78398_bufr.bin | 2024-04-23 22:31 | 133K | |
| W_br-INPE-cpt,AMSUA,DBNet+NOAA19+cpt_C_SBBR_20240424110713_amsual1c_noaa19_20240424_1049_78404_bufr.bin | 2024-04-24 08:07 | 124K | |
| W_br-INPE-cpt,AMSUA,DBNet+NOAA19+cpt_C_SBBR_20240424124514_amsual1c_noaa19_20240424_1229_78405_bufr.bin | 2024-04-24 09:45 | 129K | |
| W_br-INPE-cpt,AMSUA,DBNet+NOAA19+cpt_C_SBBR_20240424233914_amsual1c_noaa19_20240424_2321_78411_bufr.bin | 2024-04-24 20:39 | 134K | |
| W_br-INPE-cpt,AMSUA,DBNet+NOAA19+cpt_C_SBBR_20240425011914_amsual1c_noaa19_20240425_0101_78412_bufr.bin | 2024-04-24 22:19 | 139K | |
| W_br-INPE-cpt,AMSUA,DBNet+NOAA19+cpt_C_SBBR_20240425105114_amsual1c_noaa19_20240425_1038_78418_bufr.bin | 2024-04-25 07:51 | 107K | |
| W_br-INPE-cpt,AMSUA,DBNet+NOAA19+cpt_C_SBBR_20240425123514_amsual1c_noaa19_20240425_1217_78419_bufr.bin | 2024-04-25 09:35 | 143K | |
| W_br-INPE-cpt,AMSUA,DBNet+NOAA19+cpt_C_SBBR_20240425232313_amsual1c_noaa19_20240425_2309_78425_bufr.bin | 2024-04-25 20:23 | 123K | |
| W_br-INPE-cpt,AMSUA,DBNet+NOAA19+cpt_C_SBBR_20240426010713_amsual1c_noaa19_20240426_0048_78426_bufr.bin | 2024-04-25 22:07 | 146K | |
| W_br-INPE-cpt,AMSUA,DBNet+NOAA19+cpt_C_SBBR_20240426103914_amsual1c_noaa19_20240426_1028_78432_bufr.bin | 2024-04-26 07:39 | 86K | |
| W_br-INPE-cpt,AMSUA,DBNet+NOAA19+cpt_C_SBBR_20240426122314_amsual1c_noaa19_20240426_1204_78433_bufr.bin | 2024-04-26 09:23 | 168K | |
| W_br-INPE-cpt,AMSUA,DBNet+NOAA19+cpt_C_SBBR_20240426231114_amsual1c_noaa19_20240426_2258_78439_bufr.bin | 2024-04-26 20:11 | 97K | |
| W_br-INPE-cpt,AMSUA,DBNet+NOAA19+cpt_C_SBBR_20240427005514_amsual1c_noaa19_20240427_0036_78440_bufr.bin | 2024-04-26 21:55 | 161K | |
| W_br-INPE-cpt,AMSUA,DBNet+NOAA19+cpt_C_SBBR_20240427102713_amsual1c_noaa19_20240427_1016_78446_bufr.bin | 2024-04-27 07:27 | 70K | |
| W_br-INPE-cpt,AMSUA,DBNet+NOAA19+cpt_C_SBBR_20240427121114_amsual1c_noaa19_20240427_1152_78447_bufr.bin | 2024-04-27 09:11 | 155K | |
| W_br-INPE-cpt,AMSUA,DBNet+NOAA19+cpt_C_SBBR_20240428004316_amsual1c_noaa19_20240428_0024_78454_bufr.bin | 2024-04-27 21:43 | 160K | |
| W_br-INPE-cpt,AMSUA,DBNet+NOAA19+cpt_C_SBBR_20240428115914_amsual1c_noaa19_20240428_1139_78461_bufr.bin | 2024-04-28 08:59 | 152K | |
| W_br-INPE-cpt,AMSUA,DBNet+NOAA19+cpt_C_SBBR_20240428133513_amsual1c_noaa19_20240428_1324_78462_bufr.bin | 2024-04-28 10:35 | 61K | |
| W_br-INPE-cpt,AMSUA,DBNet+NOAA19+cpt_C_SBBR_20240429003114_amsual1c_noaa19_20240429_0011_78468_bufr.bin | 2024-04-28 21:31 | 155K | |
| W_br-INPE-cpt,AMSUA,DBNet+NOAA19+cpt_C_SBBR_20240429020712_amsual1c_noaa19_20240429_0156_78469_bufr.bin | 2024-04-28 23:07 | 81K | |
| W_br-INPE-cpt,AMSUA,DBNet+NOAA19+cpt_C_SBBR_20240429114715_amsual1c_noaa19_20240429_1127_78475_bufr.bin | 2024-04-29 08:47 | 138K | |
| W_br-INPE-cpt,AMSUA,DBNet+NOAA19+cpt_C_SBBR_20240429132314_amsual1c_noaa19_20240429_1310_78476_bufr.bin | 2024-04-29 10:23 | 88K | |
| W_br-INPE-cpt,AMSUA,DBNet+NOAA19+cpt_C_SBBR_20240430015513_amsual1c_noaa19_20240430_0143_78483_bufr.bin | 2024-04-29 22:55 | 120K | |
| W_br-INPE-cpt,AMSUA,DBNet+NOAA19+cpt_C_SBBR_20240430113515_amsual1c_noaa19_20240430_1116_78489_bufr.bin | 2024-04-30 08:35 | 138K | |
| W_br-INPE-cpt,AMSUA,DBNet+NOAA19+cpt_C_SBBR_20240430131114_amsual1c_noaa19_20240430_1257_78490_bufr.bin | 2024-04-30 10:11 | 129K | |
