| Name | Last modified | Size | Description |
|
| Parent Directory | | - | |
| W_br-INPE-cpt,ATMS,DBNet+NOAA20+cpt_C_SBBR_20250117164436_atms_noaa20_20250117_1614_37134_bufr.bin | 2025-01-17 13:45 | 117K | |
| W_br-INPE-cpt,ATMS,DBNet+NOAA20+cpt_C_SBBR_20250117042224_atms_noaa20_20250117_0346_37127_bufr.bin | 2025-01-17 01:22 | 120K | |
| W_br-INPE-cpt,ATMS,DBNet+NOAA20+cpt_C_SBBR_20250116170016_atms_noaa20_20250116_1633_37120_bufr.bin | 2025-01-16 14:00 | 232K | |
| W_br-INPE-cpt,ATMS,DBNet+NOAA20+cpt_C_SBBR_20250116043318_atms_noaa20_20250116_0415_37112_bufr.bin | 2025-01-16 01:33 | 237K | |
| W_br-INPE-cpt,ATMS,DBNet+NOAA20+cpt_C_SBBR_20250115172227_atms_noaa20_20250115_1652_37105_bufr.bin | 2025-01-15 14:22 | 340K | |
| W_br-INPE-cpt,ATMS,DBNet+NOAA20+cpt_C_SBBR_20250115154552_atms_noaa20_20250115_1515_37104_bufr.bin | 2025-01-15 12:46 | 593K | |
| W_br-INPE-cpt,ATMS,DBNet+NOAA20+cpt_C_SBBR_20250115045123_atms_noaa20_20250115_0432_37098_bufr.bin | 2025-01-15 01:51 | 356K | |
| W_br-INPE-cpt,ATMS,DBNet+NOAA20+cpt_C_SBBR_20250114174628_atms_noaa20_20250114_1711_37091_bufr.bin | 2025-01-14 14:46 | 118K | |
| W_br-INPE-cpt,ATMS,DBNet+NOAA20+cpt_C_SBBR_20250114160428_atms_noaa20_20250114_1539_37090_bufr.bin | 2025-01-14 13:04 | 717K | |
| W_br-INPE-cpt,ATMS,DBNet+NOAA20+cpt_C_SBBR_20250114051317_atms_noaa20_20250114_0451_37084_bufr.bin | 2025-01-14 02:13 | 467K | |
| W_br-INPE-cpt,ATMS,DBNet+NOAA20+cpt_C_SBBR_20250113180319_atms_noaa20_20250113_1730_37077_bufr.bin | 2025-01-13 15:03 | 236K | |
| W_br-INPE-cpt,ATMS,DBNet+NOAA20+cpt_C_SBBR_20250113162047_atms_noaa20_20250113_1558_37076_bufr.bin | 2025-01-13 13:21 | 118K | |
| W_br-INPE-cpt,ATMS,DBNet+NOAA20+cpt_C_SBBR_20250113052736_atms_noaa20_20250113_0509_37070_bufr.bin | 2025-01-13 02:27 | 1.6M | |
| W_br-INPE-cpt,ATMS,DBNet+NOAA20+cpt_C_SBBR_20250113035205_atms_noaa20_20250113_0331_37069_bufr.bin | 2025-01-13 00:52 | 596K | |
| W_br-INPE-cpt,ATMS,DBNet+NOAA20+cpt_C_SBBR_20250112163548_atms_noaa20_20250112_1618_37062_bufr.bin | 2025-01-12 13:36 | 711K | |
| W_br-INPE-cpt,ATMS,DBNet+NOAA20+cpt_C_SBBR_20250112055327_atms_noaa20_20250112_0526_37056_bufr.bin | 2025-01-12 02:53 | 353K | |
| W_br-INPE-cpt,ATMS,DBNet+NOAA20+cpt_C_SBBR_20250112041823_atms_noaa20_20250112_0349_37055_bufr.bin | 2025-01-12 01:18 | 962K | |
| W_br-INPE-cpt,ATMS,DBNet+NOAA20+cpt_C_SBBR_20250111170543_atms_noaa20_20250111_1637_37048_bufr.bin | 2025-01-11 14:06 | 1.0M | |
| W_br-INPE-cpt,ATMS,DBNet+NOAA20+cpt_C_SBBR_20250110171640_atms_noaa20_20250110_1656_37034_bufr.bin | 2025-01-10 14:16 | 2.4M | |
| W_br-INPE-cpt,ATMS,DBNet+NOAA20+cpt_C_SBBR_20250110154540_atms_noaa20_20250110_1511_37033_bufr.bin | 2025-01-10 12:45 | 833K | |
| W_br-INPE-cpt,ATMS,DBNet+NOAA20+cpt_C_SBBR_20250110044647_atms_noaa20_20250110_0427_37027_bufr.bin | 2025-01-10 01:47 | 715K | |
| W_br-INPE-cpt,ATMS,DBNet+NOAA20+cpt_C_SBBR_20250110031633_atms_noaa20_20250110_0243_37026_bufr.bin | 2025-01-10 00:16 | 823K | |
| W_br-INPE-cpt,ATMS,DBNet+NOAA20+cpt_C_SBBR_20250109173147_atms_noaa20_20250109_1714_37020_bufr.bin | 2025-01-09 14:32 | 590K | |
| W_br-INPE-cpt,ATMS,DBNet+NOAA20+cpt_C_SBBR_20250109155342_atms_noaa20_20250109_1533_37019_bufr.bin | 2025-01-09 12:54 | 1.6M | |
| W_br-INPE-cpt,ATMS,DBNet+NOAA20+cpt_C_SBBR_20250109051106_atms_noaa20_20250109_0443_37013_bufr.bin | 2025-01-09 02:11 | 1.7M | |
| W_br-INPE-cpt,ATMS,DBNet+NOAA20+cpt_C_SBBR_20250109032735_atms_noaa20_20250109_0305_37012_bufr.bin | 2025-01-09 00:27 | 1.6M | |
| W_br-INPE-cpt,ATMS,DBNet+NOAA20+cpt_C_SBBR_20250108175732_atms_noaa20_20250108_1731_37006_bufr.bin | 2025-01-08 14:57 | 353K | |
| W_br-INPE-cpt,ATMS,DBNet+NOAA20+cpt_C_SBBR_20250108161441_atms_noaa20_20250108_1552_37005_bufr.bin | 2025-01-08 13:15 | 1.6M | |
| W_br-INPE-cpt,ATMS,DBNet+NOAA20+cpt_C_SBBR_20250108034109_atms_noaa20_20250108_0324_36998_bufr.bin | 2025-01-08 00:41 | 1.6M | |
| W_br-INPE-cpt,ATMS,DBNet+NOAA20+cpt_C_SBBR_20250107180937_atms_noaa20_20250107_1747_36992_bufr.bin | 2025-01-07 15:09 | 713K | |
| W_br-INPE-cpt,ATMS,DBNet+NOAA20+cpt_C_SBBR_20250107163701_atms_noaa20_20250107_1611_36991_bufr.bin | 2025-01-07 13:37 | 2.2M | |
| W_br-INPE-cpt,ATMS,DBNet+NOAA20+cpt_C_SBBR_20250107053926_atms_noaa20_20250107_0520_36985_bufr.bin | 2025-01-07 02:39 | 1.3M | |
| W_br-INPE-cpt,ATMS,DBNet+NOAA20+cpt_C_SBBR_20250107040802_atms_noaa20_20250107_0343_36984_bufr.bin | 2025-01-07 01:08 | 2.3M | |
| W_br-INPE-cpt,ATMS,DBNet+NOAA20+cpt_C_SBBR_20250106165048_atms_noaa20_20250106_1631_36977_bufr.bin | 2025-01-06 13:51 | 1.2M | |
| W_br-INPE-cpt,ATMS,DBNet+NOAA20+cpt_C_SBBR_20250106042025_atms_noaa20_20250106_0402_36970_bufr.bin | 2025-01-06 01:20 | 478K | |
| W_br-INPE-cpt,ATMS,DBNet+NOAA20+cpt_C_SBBR_20250105171334_atms_noaa20_20250105_1649_36963_bufr.bin | 2025-01-05 14:13 | 469K | |
| W_br-INPE-cpt,ATMS,DBNet+NOAA20+cpt_C_SBBR_20250105152931_atms_noaa20_20250105_1504_36962_bufr.bin | 2025-01-05 12:29 | 352K | |
| W_br-INPE-cpt,ATMS,DBNet+NOAA20+cpt_C_SBBR_20250105043921_atms_noaa20_20250105_0421_36956_bufr.bin | 2025-01-05 01:39 | 715K | |
| W_br-INPE-cpt,ATMS,DBNet+NOAA20+cpt_C_SBBR_20250105030219_atms_noaa20_20250105_0237_36955_bufr.bin | 2025-01-05 00:02 | 583K | |
| W_br-INPE-cpt,ATMS,DBNet+NOAA20+cpt_C_SBBR_20250104172816_atms_noaa20_20250104_1707_36949_bufr.bin | 2025-01-04 14:28 | 714K | |
| W_br-INPE-cpt,ATMS,DBNet+NOAA20+cpt_C_SBBR_20250104154629_atms_noaa20_20250104_1523_36948_bufr.bin | 2025-01-04 12:46 | 1.0M | |
| W_br-INPE-cpt,ATMS,DBNet+NOAA20+cpt_C_SBBR_20250104050239_atms_noaa20_20250104_0439_36942_bufr.bin | 2025-01-04 02:02 | 2.1M | |
| W_br-INPE-cpt,ATMS,DBNet+NOAA20+cpt_C_SBBR_20250104032434_atms_noaa20_20250104_0258_36941_bufr.bin | 2025-01-04 00:24 | 819K | |
| W_br-INPE-cpt,ATMS,DBNet+NOAA20+cpt_C_SBBR_20250103175012_atms_noaa20_20250103_1724_36935_bufr.bin | 2025-01-03 14:50 | 242K | |
| W_br-INPE-cpt,ATMS,DBNet+NOAA20+cpt_C_SBBR_20250103160634_atms_noaa20_20250103_1545_36934_bufr.bin | 2025-01-03 13:06 | 1.6M | |
| W_br-INPE-cpt,ATMS,DBNet+NOAA20+cpt_C_SBBR_20250103035108_atms_noaa20_20250103_0318_36927_bufr.bin | 2025-01-03 00:51 | 1.6M | |
| W_br-INPE-cpt,ATMS,DBNet+NOAA20+cpt_C_SBBR_20250102181050_atms_noaa20_20250102_1744_36922_bufr.bin | 2025-01-02 15:11 | 1.5M | |
| W_br-INPE-cpt,ATMS,DBNet+NOAA20+cpt_C_SBBR_20250102162830_atms_noaa20_20250102_1605_36921_bufr.bin | 2025-01-02 13:28 | 2.2M | |
| W_br-INPE-cpt,ATMS,DBNet+NOAA20+cpt_C_SBBR_20250102053634_atms_noaa20_20250102_0515_36915_bufr.bin | 2025-01-02 02:36 | 1.6M | |
| W_br-INPE-cpt,ATMS,DBNet+NOAA20+cpt_C_SBBR_20250102035332_atms_noaa20_20250102_0337_36914_bufr.bin | 2025-01-02 00:53 | 586K | |
| W_br-INPE-cpt,ATMS,DBNet+NOAA20+cpt_C_SBBR_20250101182214_atms_noaa20_20250101_1759_36908_bufr.bin | 2025-01-01 15:22 | 122K | |
| W_br-INPE-cpt,ATMS,DBNet+NOAA20+cpt_C_SBBR_20250101165041_atms_noaa20_20250101_1624_36907_bufr.bin | 2025-01-01 13:51 | 706K | |
| W_br-INPE-cpt,ATMS,DBNet+NOAA20+cpt_C_SBBR_20250101055619_atms_noaa20_20250101_0532_36901_bufr.bin | 2025-01-01 02:56 | 352K | |
| W_br-INPE-cpt,ATMS,DBNet+NOAA20+cpt_C_SBBR_20250101041746_atms_noaa20_20250101_0356_36900_bufr.bin | 2025-01-01 01:18 | 709K | |
| W_br-INPE-cpt,ATMS,DBNet+NOAA20+cpt_C_SBBR_20241231171046_atms_noaa20_20241231_1642_36892_bufr.bin | 2024-12-31 14:11 | 939K | |
| W_br-INPE-cpt,ATMS,DBNet+NOAA20+cpt_C_SBBR_20241231043946_atms_noaa20_20241231_0415_36885_bufr.bin | 2024-12-31 05:44 | 1.2M | |
| W_br-INPE-cpt,ATMS,DBNet+NOAA20+cpt_C_SBBR_20241230172506_atms_noaa20_20241230_1702_36878_bufr.bin | 2024-12-30 14:25 | 1.3M | |
| W_br-INPE-cpt,ATMS,DBNet+NOAA20+cpt_C_SBBR_20241230154730_atms_noaa20_20241230_1517_36877_bufr.bin | 2024-12-30 12:47 | 941K | |
| W_br-INPE-cpt,ATMS,DBNet+NOAA20+cpt_C_SBBR_20241230045624_atms_noaa20_20241230_0432_36871_bufr.bin | 2024-12-30 01:56 | 707K | |
| W_br-INPE-cpt,ATMS,DBNet+NOAA20+cpt_C_SBBR_20241229174530_atms_noaa20_20241229_1720_36864_bufr.bin | 2024-12-29 14:45 | 474K | |
| W_br-INPE-cpt,ATMS,DBNet+NOAA20+cpt_C_SBBR_20241229155922_atms_noaa20_20241229_1538_36863_bufr.bin | 2024-12-29 12:59 | 1.5M | |
| W_br-INPE-cpt,ATMS,DBNet+NOAA20+cpt_C_SBBR_20241229051323_atms_noaa20_20241229_0450_36857_bufr.bin | 2024-12-29 02:13 | 1.6M | |
| W_br-INPE-cpt,ATMS,DBNet+NOAA20+cpt_C_SBBR_20241228175633_atms_noaa20_20241228_1737_36850_bufr.bin | 2024-12-28 14:56 | 236K | |
| W_br-INPE-cpt,ATMS,DBNet+NOAA20+cpt_C_SBBR_20241228162428_atms_noaa20_20241228_1558_36849_bufr.bin | 2024-12-28 13:24 | 238K | |
| W_br-INPE-cpt,ATMS,DBNet+NOAA20+cpt_C_SBBR_20241228053514_atms_noaa20_20241228_0504_36843_bufr.bin | 2024-12-28 02:35 | 466K | |
| W_br-INPE-cpt,ATMS,DBNet+NOAA20+cpt_C_SBBR_20241227181424_atms_noaa20_20241227_1753_36836_bufr.bin | 2024-12-27 15:14 | 600K | |
| W_br-INPE-cpt,ATMS,DBNet+NOAA20+cpt_C_SBBR_20241227164307_atms_noaa20_20241227_1618_36835_bufr.bin | 2024-12-27 13:43 | 119K | |
| W_br-INPE-cpt,ATMS,DBNet+NOAA20+cpt_C_SBBR_20241227054832_atms_noaa20_20241227_0526_36829_bufr.bin | 2024-12-27 02:48 | 465K | |
| W_br-INPE-cpt,ATMS,DBNet+NOAA20+cpt_C_SBBR_20241227041433_atms_noaa20_20241227_0350_36828_bufr.bin | 2024-12-27 01:14 | 709K | |
| W_br-INPE-cpt,ATMS,DBNet+NOAA20+cpt_C_SBBR_20241226165923_atms_noaa20_20241226_1636_36821_bufr.bin | 2024-12-26 13:59 | 349K | |
| W_br-INPE-cpt,ATMS,DBNet+NOAA20+cpt_C_SBBR_20241226043028_atms_noaa20_20241226_0408_36814_bufr.bin | 2024-12-26 01:30 | 717K | |
| W_br-INPE-cpt,ATMS,DBNet+NOAA20+cpt_C_SBBR_20241225171828_atms_noaa20_20241225_1655_36807_bufr.bin | 2024-12-25 14:18 | 581K | |
| W_br-INPE-cpt,ATMS,DBNet+NOAA20+cpt_C_SBBR_20241225153533_atms_noaa20_20241225_1510_36806_bufr.bin | 2024-12-25 12:35 | 698K | |
| W_br-INPE-cpt,ATMS,DBNet+NOAA20+cpt_C_SBBR_20241225044626_atms_noaa20_20241225_0417_36800_bufr.bin | 2024-12-25 01:46 | 239K | |
| W_br-INPE-cpt,ATMS,DBNet+NOAA20+cpt_C_SBBR_20241225031223_atms_noaa20_20241225_0243_36799_bufr.bin | 2024-12-25 00:12 | 812K | |
| W_br-INPE-cpt,ATMS,DBNet+NOAA20+cpt_C_SBBR_20241224173419_atms_noaa20_20241224_1714_36793_bufr.bin | 2024-12-24 14:34 | 586K | |
| W_br-INPE-cpt,ATMS,DBNet+NOAA20+cpt_C_SBBR_20241224155332_atms_noaa20_20241224_1532_36792_bufr.bin | 2024-12-24 12:53 | 1.5M | |
| W_br-INPE-cpt,ATMS,DBNet+NOAA20+cpt_C_SBBR_20241224050719_atms_noaa20_20241224_0436_36786_bufr.bin | 2024-12-24 02:07 | 348K | |
| W_br-INPE-cpt,ATMS,DBNet+NOAA20+cpt_C_SBBR_20241224033121_atms_noaa20_20241224_0305_36785_bufr.bin | 2024-12-24 00:31 | 936K | |
| W_br-INPE-cpt,ATMS,DBNet+NOAA20+cpt_C_SBBR_20241223175541_atms_noaa20_20241223_1732_36780_bufr.bin | 2024-12-23 14:56 | 2.1M | |
| W_br-INPE-cpt,ATMS,DBNet+NOAA20+cpt_C_SBBR_20241223052612_atms_noaa20_20241223_0457_36773_bufr.bin | 2024-12-23 02:26 | 466K | |
| W_br-INPE-cpt,ATMS,DBNet+NOAA20+cpt_C_SBBR_20241222163108_atms_noaa20_20241222_1611_36765_bufr.bin | 2024-12-22 13:31 | 238K | |
| W_br-INPE-cpt,ATMS,DBNet+NOAA20+cpt_C_SBBR_20241222040815_atms_noaa20_20241222_0343_36758_bufr.bin | 2024-12-22 01:08 | 350K | |
| W_br-INPE-cpt,ATMS,DBNet+NOAA20+cpt_C_SBBR_20241221165628_atms_noaa20_20241221_1631_36752_bufr.bin | 2024-12-21 13:56 | 363K | |
| W_br-INPE-cpt,ATMS,DBNet+NOAA20+cpt_C_SBBR_20241221060111_atms_noaa20_20241221_0535_36745_bufr.bin | 2024-12-21 03:01 | 120K | |
| W_br-INPE-cpt,ATMS,DBNet+NOAA20+cpt_C_SBBR_20241221042033_atms_noaa20_20241221_0402_36744_bufr.bin | 2024-12-21 01:20 | 591K | |
| W_br-INPE-cpt,ATMS,DBNet+NOAA20+cpt_C_SBBR_20241220171049_atms_noaa20_20241220_1649_36736_bufr.bin | 2024-12-20 14:11 | 234K | |
| W_br-INPE-cpt,ATMS,DBNet+NOAA20+cpt_C_SBBR_20241220044355_atms_noaa20_20241220_0421_36729_bufr.bin | 2024-12-20 01:44 | 951K | |
| W_br-INPE-cpt,ATMS,DBNet+NOAA20+cpt_C_SBBR_20241220025851_atms_noaa20_20241220_0236_36728_bufr.bin | 2024-12-19 23:59 | 583K | |
| W_br-INPE-cpt,ATMS,DBNet+NOAA20+cpt_C_SBBR_20241219172605_atms_noaa20_20241219_1707_36722_bufr.bin | 2024-12-19 14:26 | 2.2M | |
| W_br-INPE-cpt,ATMS,DBNet+NOAA20+cpt_C_SBBR_20241219154652_atms_noaa20_20241219_1523_36721_bufr.bin | 2024-12-19 12:47 | 1.0M | |
| W_br-INPE-cpt,ATMS,DBNet+NOAA20+cpt_C_SBBR_20241219045951_atms_noaa20_20241219_0438_36715_bufr.bin | 2024-12-19 02:00 | 696K | |
| W_br-INPE-cpt,ATMS,DBNet+NOAA20+cpt_C_SBBR_20241219032413_atms_noaa20_20241219_0258_36714_bufr.bin | 2024-12-19 00:24 | 1.0M | |
| W_br-INPE-cpt,ATMS,DBNet+NOAA20+cpt_C_SBBR_20241218174457_atms_noaa20_20241218_1718_36708_bufr.bin | 2024-12-18 14:47 | 356K | |
| W_br-INPE-cpt,ATMS,DBNet+NOAA20+cpt_C_SBBR_20241218161232_atms_noaa20_20241218_1545_36707_bufr.bin | 2024-12-18 13:12 | 1.3M | |
| W_br-INPE-cpt,ATMS,DBNet+NOAA20+cpt_C_SBBR_20241218052242_atms_noaa20_20241218_0456_36701_bufr.bin | 2024-12-18 02:22 | 1.9M | |
| W_br-INPE-cpt,ATMS,DBNet+NOAA20+cpt_C_SBBR_20241218034121_atms_noaa20_20241218_0317_36700_bufr.bin | 2024-12-18 00:41 | 827K | |
| W_br-INPE-cpt,ATMS,DBNet+NOAA20+cpt_C_SBBR_20241217180606_atms_noaa20_20241217_1743_36694_bufr.bin | 2024-12-17 15:06 | 1.3M | |
| W_br-INPE-cpt,ATMS,DBNet+NOAA20+cpt_C_SBBR_20241217162541_atms_noaa20_20241217_1604_36693_bufr.bin | 2024-12-17 13:26 | 1.9M | |
| W_br-INPE-cpt,ATMS,DBNet+NOAA20+cpt_C_SBBR_20241217053930_atms_noaa20_20241217_0515_36687_bufr.bin | 2024-12-17 02:39 | 1.6M | |
| W_br-INPE-cpt,ATMS,DBNet+NOAA20+cpt_C_SBBR_20241216182522_atms_noaa20_20241216_1759_36680_bufr.bin | 2024-12-16 15:25 | 476K | |
| W_br-INPE-cpt,ATMS,DBNet+NOAA20+cpt_C_SBBR_20241216164739_atms_noaa20_20241216_1622_36679_bufr.bin | 2024-12-16 13:48 | 2.1M | |
| W_br-INPE-cpt,ATMS,DBNet+NOAA20+cpt_C_SBBR_20241216055303_atms_noaa20_20241216_0529_36673_bufr.bin | 2024-12-16 02:53 | 353K | |
| W_br-INPE-cpt,ATMS,DBNet+NOAA20+cpt_C_SBBR_20241216041413_atms_noaa20_20241216_0355_36672_bufr.bin | 2024-12-16 01:14 | 355K | |
| W_br-INPE-cpt,ATMS,DBNet+NOAA20+cpt_C_SBBR_20241215043441_atms_noaa20_20241215_0406_36658_bufr.bin | 2024-12-15 01:35 | 709K | |
| W_br-INPE-cpt,ATMS,DBNet+NOAA20+cpt_C_SBBR_20241214172309_atms_noaa20_20241214_1653_36651_bufr.bin | 2024-12-14 14:23 | 579K | |
| W_br-INPE-cpt,ATMS,DBNet+NOAA20+cpt_C_SBBR_20241214154020_atms_noaa20_20241214_1517_36650_bufr.bin | 2024-12-14 12:40 | 938K | |
| W_br-INPE-cpt,ATMS,DBNet+NOAA20+cpt_C_SBBR_20241214045125_atms_noaa20_20241214_0432_36644_bufr.bin | 2024-12-14 01:51 | 236K | |
| W_br-INPE-cpt,ATMS,DBNet+NOAA20+cpt_C_SBBR_20241214031520_atms_noaa20_20241214_0248_36643_bufr.bin | 2024-12-14 00:15 | 816K | |
| W_br-INPE-cpt,ATMS,DBNet+NOAA20+cpt_C_SBBR_20241213174224_atms_noaa20_20241213_1720_36637_bufr.bin | 2024-12-13 14:42 | 590K | |
| W_br-INPE-cpt,ATMS,DBNet+NOAA20+cpt_C_SBBR_20241213160531_atms_noaa20_20241213_1537_36636_bufr.bin | 2024-12-13 13:05 | 1.4M | |
| W_br-INPE-cpt,ATMS,DBNet+NOAA20+cpt_C_SBBR_20241213051037_atms_noaa20_20241213_0450_36630_bufr.bin | 2024-12-13 02:10 | 1.5M | |
| W_br-INPE-cpt,ATMS,DBNet+NOAA20+cpt_C_SBBR_20241213034535_atms_noaa20_20241213_0311_36629_bufr.bin | 2024-12-13 00:45 | 1.6M | |
| W_br-INPE-cpt,ATMS,DBNet+NOAA20+cpt_C_SBBR_20241212175725_atms_noaa20_20241212_1730_36623_bufr.bin | 2024-12-12 14:57 | 118K | |
| W_br-INPE-cpt,ATMS,DBNet+NOAA20+cpt_C_SBBR_20241212162158_atms_noaa20_20241212_1558_36622_bufr.bin | 2024-12-12 13:22 | 237K | |
| W_br-INPE-cpt,ATMS,DBNet+NOAA20+cpt_C_SBBR_20241212053240_atms_noaa20_20241212_0508_36616_bufr.bin | 2024-12-12 02:33 | 1.6M | |
| W_br-INPE-cpt,ATMS,DBNet+NOAA20+cpt_C_SBBR_20241212035451_atms_noaa20_20241212_0330_36615_bufr.bin | 2024-12-12 00:55 | 1.0M | |
| W_br-INPE-cpt,ATMS,DBNet+NOAA20+cpt_C_SBBR_20241211181827_atms_noaa20_20241211_1753_36609_bufr.bin | 2024-12-11 15:18 | 708K | |
| W_br-INPE-cpt,ATMS,DBNet+NOAA20+cpt_C_SBBR_20241211163855_atms_noaa20_20241211_1617_36608_bufr.bin | 2024-12-11 13:39 | 2.3M | |
| W_br-INPE-cpt,ATMS,DBNet+NOAA20+cpt_C_SBBR_20241211054817_atms_noaa20_20241211_0526_36602_bufr.bin | 2024-12-11 02:48 | 468K | |
| W_br-INPE-cpt,ATMS,DBNet+NOAA20+cpt_C_SBBR_20241211041641_atms_noaa20_20241211_0349_36601_bufr.bin | 2024-12-11 01:17 | 829K | |
| W_br-INPE-cpt,ATMS,DBNet+NOAA20+cpt_C_SBBR_20241210165907_atms_noaa20_20241210_1635_36594_bufr.bin | 2024-12-10 13:59 | 230K | |
| W_br-INPE-cpt,ATMS,DBNet+NOAA20+cpt_C_SBBR_20241210042850_atms_noaa20_20241210_0408_36587_bufr.bin | 2024-12-10 01:29 | 1.4M | |
| W_br-INPE-cpt,ATMS,DBNet+NOAA20+cpt_C_SBBR_20241209153802_atms_noaa20_20241209_1510_36579_bufr.bin | 2024-12-09 21:41 | 699K | |
| W_br-INPE-cpt,ATMS,DBNet+NOAA20+cpt_C_SBBR_20241209045023_atms_noaa20_20241209_0427_36573_bufr.bin | 2024-12-09 01:50 | 117K | |
| W_br-INPE-cpt,ATMS,DBNet+NOAA20+cpt_C_SBBR_20241209031620_atms_noaa20_20241209_0243_36572_bufr.bin | 2024-12-09 00:18 | 687K | |
| W_br-INPE-cpt,ATMS,DBNet+NOAA20+cpt_C_SBBR_20241208173241_atms_noaa20_20241208_1713_36566_bufr.bin | 2024-12-08 14:33 | 584K | |
| W_br-INPE-cpt,ATMS,DBNet+NOAA20+cpt_C_SBBR_20241208160531_atms_noaa20_20241208_1532_36565_bufr.bin | 2024-12-08 13:05 | 703K | |
| W_br-INPE-cpt,ATMS,DBNet+NOAA20+cpt_C_SBBR_20241208050527_atms_noaa20_20241208_0441_36559_bufr.bin | 2024-12-08 02:05 | 229K | |
| W_br-INPE-cpt,ATMS,DBNet+NOAA20+cpt_C_SBBR_20241208032725_atms_noaa20_20241208_0304_36558_bufr.bin | 2024-12-08 00:27 | 807K | |
| W_br-INPE-cpt,ATMS,DBNet+NOAA20+cpt_C_SBBR_20241207175044_atms_noaa20_20241207_1731_36552_bufr.bin | 2024-12-07 14:51 | 2.0M | |
| W_br-INPE-cpt,ATMS,DBNet+NOAA20+cpt_C_SBBR_20241207161624_atms_noaa20_20241207_1552_36551_bufr.bin | 2024-12-07 13:16 | 1.3M | |
| W_br-INPE-cpt,ATMS,DBNet+NOAA20+cpt_C_SBBR_20241207052524_atms_noaa20_20241207_0503_36545_bufr.bin | 2024-12-07 02:25 | 1.8M | |
| W_br-INPE-cpt,ATMS,DBNet+NOAA20+cpt_C_SBBR_20241207035228_atms_noaa20_20241207_0324_36544_bufr.bin | 2024-12-07 00:52 | 1.8M | |
| W_br-INPE-cpt,ATMS,DBNet+NOAA20+cpt_C_SBBR_20241206181039_atms_noaa20_20241206_1747_36538_bufr.bin | 2024-12-06 15:11 | 484K | |
| W_br-INPE-cpt,ATMS,DBNet+NOAA20+cpt_C_SBBR_20241206054534_atms_noaa20_20241206_0520_36531_bufr.bin | 2024-12-06 02:46 | 1.0M | |
| W_br-INPE-cpt,ATMS,DBNet+NOAA20+cpt_C_SBBR_20241205165453_atms_noaa20_20241205_1628_36524_bufr.bin | 2024-12-05 13:55 | 2.0M | |
| W_br-INPE-cpt,ATMS,DBNet+NOAA20+cpt_C_SBBR_20241205055823_atms_noaa20_20241205_0538_36518_bufr.bin | 2024-12-05 02:58 | 119K | |
| W_br-INPE-cpt,ATMS,DBNet+NOAA20+cpt_C_SBBR_20241205042713_atms_noaa20_20241205_0402_36517_bufr.bin | 2024-12-05 01:27 | 1.0M | |
| W_br-INPE-cpt,ATMS,DBNet+NOAA20+cpt_C_SBBR_20241204171448_atms_noaa20_20241204_1649_36509_bufr.bin | 2024-12-04 14:15 | 2.4M | |
| W_br-INPE-cpt,ATMS,DBNet+NOAA20+cpt_C_SBBR_20241204044515_atms_noaa20_20241204_0420_36502_bufr.bin | 2024-12-04 01:45 | 354K | |
| W_br-INPE-cpt,ATMS,DBNet+NOAA20+cpt_C_SBBR_20241204030524_atms_noaa20_20241204_0236_36501_bufr.bin | 2024-12-04 00:07 | 696K | |
| W_br-INPE-cpt,ATMS,DBNet+NOAA20+cpt_C_SBBR_20241203172931_atms_noaa20_20241203_1706_36495_bufr.bin | 2024-12-03 14:29 | 1.2M | |
| W_br-INPE-cpt,ATMS,DBNet+NOAA20+cpt_C_SBBR_20241203155342_atms_noaa20_20241203_1523_36494_bufr.bin | 2024-12-03 12:54 | 818K | |
| W_br-INPE-cpt,ATMS,DBNet+NOAA20+cpt_C_SBBR_20241203045824_atms_noaa20_20241203_0436_36488_bufr.bin | 2024-12-03 01:58 | 1.7M | |
| W_br-INPE-cpt,ATMS,DBNet+NOAA20+cpt_C_SBBR_20241203032348_atms_noaa20_20241203_0258_36487_bufr.bin | 2024-12-03 00:24 | 927K | |
| W_br-INPE-cpt,ATMS,DBNet+NOAA20+cpt_C_SBBR_20241202174640_atms_noaa20_20241202_1725_36481_bufr.bin | 2024-12-02 14:47 | 2.0M | |
| W_br-INPE-cpt,ATMS,DBNet+NOAA20+cpt_C_SBBR_20241202160527_atms_noaa20_20241202_1545_36480_bufr.bin | 2024-12-02 13:05 | 1.6M | |
| W_br-INPE-cpt,ATMS,DBNet+NOAA20+cpt_C_SBBR_20241202051614_atms_noaa20_20241202_0456_36474_bufr.bin | 2024-12-02 02:16 | 114K | |
| W_br-INPE-cpt,ATMS,DBNet+NOAA20+cpt_C_SBBR_20241202034505_atms_noaa20_20241202_0316_36473_bufr.bin | 2024-12-02 00:47 | 117K | |
| W_br-INPE-cpt,ATMS,DBNet+NOAA20+cpt_C_SBBR_20241201162226_atms_noaa20_20241201_1605_36466_bufr.bin | 2024-12-01 13:22 | 239K | |
| W_br-INPE-cpt,ATMS,DBNet+NOAA20+cpt_C_SBBR_20241201053720_atms_noaa20_20241201_0515_36460_bufr.bin | 2024-12-01 02:37 | 1.7M | |
| W_br-INPE-cpt,ATMS,DBNet+NOAA20+cpt_C_SBBR_20241130182103_atms_noaa20_20241130_1759_36453_bufr.bin | 2024-11-30 15:21 | 247K | |
